
SMC Industry Days 2010
Facing A New Space Reality for the Next Five to Fifteen Years....Cyber, Protection, Budgets and Architectures
Agenda (tentative) (Some named speakers are To Be Confirmed (TBC)
| Tuesday, 6 April 2010 | |||||
| 1800 -2100 | Registration/Reception - Ballroom | Lt Gen John T. Sheridan [bio] | |||
Wednesday, 7 April 2010 | |||||
| 0700 | Registration/Continental Breakfast - Ballroom | ||||
| 0800 | Conference Opening | ||||
| 0805 | Administrative Remarks | Mr. Jim Grogan | |||
| 0815 | SMC/CC Welcome and SMC Perspective | SMC/CC Lt Gen John T. Sheridan [bio] | |||
| 0845 | AFSPC Strategic Planning | AFSPC/A8/A9 Brig Gen Jay Raymond | |||
| 0915 | AFSPC Requirements | AFSPC/A5 Brig Gen Woody Haywood | |||
| 0945 | Break | ||||
| 1015 | S&T Guidance Document Roadmap | AFSPC/A5X Lt Col Leonard | |||
| 1045 | AFRL Advanced Space Technologies | AFRL/Dr. Hardy | |||
| 1115 | Developmental Planning Opportunities & Needs | SMC/XR Col Don Wussler | 1145 | LUNCH | Poolside |
| 1330 |
Panel: "Architectural Futures: Competing and/or Complementary Choices?"
Scheduled industry panelists:
| Moderator: Dr. Wanda Austin (Aerospace President & CEO) [bio] | |||
| 1500 | Break | ||||
| 1525 | Operationally Responsive Space | ORS Office Peter Wegner | |||
| 1545 | MILSATCOM Systems Wing | MCSW/CC Brig Gen Samuel Greaves | |||
| 1605 | Satellite Control & Network Systems | SCNG/CC Col Charles “Chuck” Helwig | |||
| 1625 | Defense Meteorological Systems Group | DMSG/CC Col Stephen Pluntze [bio] | |||
| 1645 | 850th Electronic Systems Group | 850th/ELSG Speaker TBD | |||
| 1705 | Break | ||||
| 1800 | No Host Reception | Poolside | |||
| 1900 | Dinner | Ballroom | |||
| 2000 | Dinner Speaker | SAF/USA BGen John Hyten | |||
| 2030 | Adjourn | ||||
Thursday, 8 April 2010 | |||||
| 0715 | Registration/Continental Breakfast (Ballroom) | ||||
| 0755 | Administrative Remarks | Mr. Ed Alexander | |||
| 0800 | Washington DC Perspective | Acting Deputy Under Sec of AF (Space) Mr. Gary Payton | |||
| 0830 | Space Based Infrared Systems Wing | ISSW/CC Col Roger Teague [bio] | |||
| 0850 | Launch & Ranges Systems Wing | LRSW/CC Col Gary Henry [bio] | |||
| 0910 | Break | ||||
| 0930 | Space Superiority Systems Wing | SYSW/CC Col Arne Streland | |||
| 0950 | Global Positioning Systems Wing | GPSW/Technical Director Mr. Mike Dunn | |||
| 1010 | Space Development & Test Wing | SDTW/CC Col Mike Moran | |||
| 1030 | Conference Closing | SMC/CC Lt Gen John T. Sheridan | |||
| 1200 | AFA Sports Day Golf Tournament (Skylinks Golf Course) | Dave Murphy |

Photo courtesy of Boeing