
SMC Industry Days 2010
Facing A New Space Reality for the Next Five to Fifteen Years....Cyber, Protection, Budgets and Architectures
Agenda is Confirmed
| Tuesday, 6 April 2010 | |||||
| 1800 -2100 | Registration/Reception - Ballroom | Lt Gen John T. Sheridan [bio] | |||
Wednesday, 7 April 2010 | |||||
| 0700 | Registration/Continental Breakfast - Ballroom | ||||
| 0800 | Conference Opening-Administrative Remarks | Mr. Jim Grogan | |||
| 0810 | SMC/CC Welcome and SMC Perspective | SMC/CC Lt Gen John T. Sheridan [bio] | |||
| 0845 | AFSPC Strategic Planning | AFSPC/A8/A9 Brig Gen John Raymond | |||
| 0915 | AFSPC Requirements | AFSPC/A5 Brig Gen Woody Haywood | |||
| 0945 | Break | ||||
| 1015 | S&T Guidance Document Roadmap | AFSPC/CCJ Dr. Doug Beason | |||
| 1045 | AFRL Advanced Space Technologies | AFRL/Dr. Dave Hardy | |||
| 1115 | Developmental Planning Opportunities & Needs | SMC/XR Col Don Wussler | 1145 | LUNCH | Poolside |
| 1330 |
Panel: "Architectural Futures: Competing and/or Complementary Choices?"
Scheduled industry panelists:
| Moderator: Dr. Wanda Austin (Aerospace President & CEO) [bio] | |||
| 1500 | Break | ||||
| 1525 | Operationally Responsive Space | ORS Office Peter Wegner | |||
| 1545 | MILSATCOM Systems Wing | MCSW/CV Col William Harding | |||
| 1605 | Satellite Control & Network Systems | SCNG/CC Col Charles “Chuck” Helwig | |||
| 1625 | Defense Meteorological Systems Group | DMSG/CC Col Stephen Pluntze [bio] | |||
| 1645 | 850th Electronic Systems Group | 850th/ELSG/SF Ms. Linda Haines | |||
| 1705 | Break | ||||
| 1800 | No Host Reception | Poolside | |||
| 1900 | Dinner | Ballroom | |||
| 2000 | Dinner Speaker | SAF/USA BGen John Hyten | |||
| 2030 | Adjourn | ||||
Thursday, 8 April 2010 | |||||
| 0715 | Registration/Continental Breakfast (Ballroom) | ||||
| 0755 | Administrative Remarks | Mr. Jim Grogan | |||
| 0800 | Space Based Infrared Systems Wing | ISSW/CV Col John Mueller | |||
| 0820 | Launch & Ranges Systems Wing | LRSW/CC Col Gary Henry [bio] | |||
| 0840 | Space Superiority Systems Wing | SYSW/CC Col Arnie Streland | |||
| 0900 | Global Positioning Systems Wing | GPSW/Technical Director Mr. Mike Dunn | |||
| 0920 | Space Development & Test Wing | SDTW/CC Col Mike Moran | |||
| 0940 | General Conference Closing | SMC/CC Lt Gen John T. Sheridan | |||
| 0945 | Break | ||||
| 1000 | Small Business Session Admin | Lt Gen Sheridan Col Don Wussler | |||
| 1005 | Small Business Office | SMC/BC Mr. Willard Strozier | |||
| 1010 | Advisory & Assistance Services Opportunities | SMC/PI Mr. Jim Horejsi | |||
| 1015 | Small Business Innovative Research/Technology Opportunities | SMC/XR Lt Col Scott Krause | |||
| 1020 | Q/A | Col Wussler et al | |||
| 1040 | Small Business Session Closing | SMC/CC | |||
| 1200 | AFA Sports Day Golf Tournament (Skylinks Golf Course) | Dave Murphy |

Photo courtesy of Boeing