
SMC Industry Days 2009
The Road Ahead:
Military Space in Five & Fifteen Years
Welcome Letter
from Lt Gen John T. Sheridan (PDF, 2.2mb)
Agenda (tentative)
| Tuesday, 14 April 2009 | |||||
| 1800 -2100 | Registration/Reception - Ballroom | Lt Gen John T. Sheridan | |||
Wednesday, 15 April 2009 | |||||
| 0700 | Registration/Continental Breakfast - Ballroom | ||||
| 0800 | Conference Opening | ||||
| 0805 | Administrative Remarks | Mr. Ed Alexander | |||
| 0815 | SMC/CC Welcome and SMC Perspective | SMC/CC Lt Gen John T. Sheridan [bio, slides] | |||
| 0845 | AFSPC Strategic Planning | AFSPC/A8 Lt Col Kristi Barto [bio, slides] | |||
| 0915 | AFSPC Requirements | AFSPC/A5 Col Jay Moody [bio, slides] | |||
| 0945 | S&T Guidance Document Roadmap | AFSPC/A5X Lt Col William Miller [slides] | |||
| 1015 | Break | ||||
| 1045 |
Panel: Industry Perspective on "U.S. Leadership in Space" Invited industry participants: | Moderator: Dr. David Gorney (Aerospace Sr VP, Space Systems) [bio] | |||
| 1215 | Informal Lunch (Poolside) | ||||
| 1345 | AFRL Advanced Space Technologies (6.3, 6.4) | AFRL/VS Dr. David Hardy [bio, slides] | |||
| 1445 | Developmental Planning Opportunities & Needs | SMC/XR Col Richard White [bio, slides] | |||
| 1530 | Break | ||||
| 1600 | Satellite Control & Network Systems | SCNG/CC Col Philip Simonsen [slides] | |||
| 1620 | Defense Meteorological Systems Group | DMSG/CC Col Stephen Pluntze [bio, slides] | |||
| 1640 | 850th Electronic Systems Group | 850th/ELSG Ms. Kim Stoffel [bio, slides] | |||
| 1715 | Wrap Up | ||||
| 1800 | No Host Reception (Poolside) | ||||
| 1900 | Dinner (Ballroom) | ||||
| 2000 | Dinner Speaker | JFCC Space Lt Gen Larry James [bio] | |||
| 2030 | Adjourn | ||||
Thursday, 16 April 2009 | |||||
| 0715 | Registration/Continental Breakfast (Ballroom) | ||||
| 0755 | Administrative Remarks | Mr. Jim Grogan | |||
| 0800 | MILSATCOM Systems Wing | MCSW/CV Col William Harding [bio, slides] | |||
| 0820 | Space Based Infrared Systems Wing | ISSW/CC Col Roger Teague [bio, slides] | |||
| 0840 | Launch & Ranges Systems Wing | LRSW/CC Col Gary Henry [bio, slides] | |||
| 0900 | Space Superiority Systems Wing | SYSW/CC Col Michael Taylor [bio, slides] | |||
| 0920 | Break | ||||
| 1010 | Global Positioning Systems Wing | GPSW/CV Col Donald Wussler [bio, slides] | |||
| 1030 | Space Development & Test Wing | SDTW/CC Col Burke E. "Ed" Wilson [bio, slides] | |||
| 1050 | Conference Closing | SMC/CC Lt Gen John T. Sheridan | |||
| 1200 | AFA Sports Day Golf Tournament (Skylinks Golf Course) | Dave Murphy, Boeing |

Photo courtesy of Boeing